Felton Appliances
1-800-335-8667
Our small energy efficient refrigerator delivers the flexibility you need to make the most of every inch. Flexible storage shelves and a gallon door bin help families fit their favorites in small spaces. The infinity slide shelf makes room for tall items, so you don’t have to sacrifice shopping for staples like wine or 2-liter bottles of soda. An ice maker connection kit means you’re ready for guests, even at the last minute.
Freezer Number of Shelves | 1 |
---|
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
---|
Freezer Type | Standard |
---|---|
Light | No |
Pantry Drawer | Yes |
---|---|
Lighting | LED |
Control Lockout | No |
---|---|
Location of Controls | Interior |
Air Filter Indicator/Reset | No |
Hidden Hinge | Yes |
---|---|
Handle Material | Plastic |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Cabinet Width | 24.0 in |
---|---|
Depth Closed Excluding Handles | 28-3/8 in |
Depth Closed Including Handles | 28-3/8 in |
Depth Excluding Doors | 24.0 in |
Depth With Door Open 90 Degree | 49.0 in |
Height To Top Of Cabinet | 60-5/8 in |
Height To Top Of Door Hinge | 61-7/16 in |
Product Weight (lbs.) | 155.4 |
---|---|
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.60 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Freezer Door Type | Swing Door |
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it's just an inch, so you can fit and find it all.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
Product Weight (lbs.) | 155.4 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.60 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Freezer Door Type | Swing Door |
Hidden Hinge | Yes |
Handle Material | Plastic |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Freezer Type | Standard |
Light | No |
Control Lockout | No |
Location of Controls | Interior |
Air Filter Indicator/Reset | No |
Freezer Number of Shelves | 1 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Cabinet Width | 24.0 in |
Depth Closed Excluding Handles | 28-3/8 in |
Depth Closed Including Handles | 28-3/8 in |
Depth Excluding Doors | 24.0 in |
Depth With Door Open 90 Degree | 49.0 in |
Height To Top Of Cabinet | 60-5/8 in |
Height To Top Of Door Hinge | 61-7/16 in |
Pantry Drawer | Yes |
Lighting | LED |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate