Felton Appliances
1-800-335-8667
Enjoy an ample supply of clear, uniformly shaped ice cubes ideal for a variety of everyday applications. This 15-inch ice maker accepts an overlay-style front panel (requires custom panel and handle, not included) that adds an elegant finishing touch to your kitchen or bar area. Fully Flush Installation blends with surrounding cabinetry for a refined built-in look.
Cabinet Finish | Textured |
---|---|
Reversible Door | Yes |
Defrost Type | Automatic |
---|---|
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
---|---|
Depth Closed Excluding Handles | 24.63" |
Depth Excluding Doors | 22.06" |
Depth With Door Open 90 Degree | 39.56" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Appliance Color | Panel Ready |
---|---|
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Panel Ready |
Voltage | 115 |
Allows the ice maker's door to sit flush without protruding or leaving a gap between the ice maker and the adjoining cabinets. Articulating hinge design allows the door to open 90 degrees without swinging beyond its normal closed width, providing a built-in look that adds a touch of style to your kitchen or bar space.
Provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
Makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Ensures a generous supply of fresh ice is conveniently at your fingertips.
Offers flexible installation options by allowing hinge installation on either side of the door.
Allows the ice maker to accept a custom front panel (not included) to complement or match surrounding cabinets.
Provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
Factory Installed Drain Pump
Max Ice
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
Depth Closed Excluding Handles | 24.63" |
Depth Excluding Doors | 22.06" |
Depth With Door Open 90 Degree | 39.56" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Cabinet Finish | Textured |
Reversible Door | Yes |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Panel Ready |
Voltage | 115 |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.