Easy-access defrost drain feature front drain makes defrosting quick and effortless. Removable basket compartmentalize and organize food storage. "Power On" indicator light allows the user to know the freezer is operating at a glance.Read More
Indicator light allows the user to know the freezer is operating at a glance
Front drain makes defrosting quick and effortless
Compartmentalize and organize food storage
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7.1 |
| Installation Type | Freestanding |
| Defrost System | Manual |
| Appliance Fit Width (in.) | 37 |
| Width (in.) | 37 |
| Depth (in.) | 21.63 |
| Product Weight (lbs.) | 77 |
| Manufacturer Warranty | 1 Year |
Certifications | |
| Kilowatt Hrs. per Year: | 252 |
Features | |
| Temperature Control | Adjustable |
| Power "ON" Light | Yes |
| Defrost Water Drain | Yes |
| Ice Scrapper | Yes |
Appearance | |
| Handle | Recessed |
Economical/Quiet | |
| Cabinet Liner | Textured Aluminum |
| Insulation (Cabinet & Lid) | Foam |
| Wrap Around Condenser | Yes |
| Wrap Around Evaporator | Yes |
Weights and Dimensions | |
| Approximate Shipping Weight | 85 lb |
| Height w/Lid Open | 52.13 in |
| Back Air Clearances | 3 in |
| Side Air Clearances | 3 in |
Power/Ratings | |
| Volts/Hertz/Amps | 115V; 60Hz; 1.7A |