Felton Appliances
1-800-335-8667
GE® Unitized Spacemaker® White On White Stack Laundry with 2.3 DOE cu. ft washer capacity, 4.4 cu. ft. dryer capacity, 12 wash cycles and electric fuel type
Shipping Weight | 241 |
---|
Control Panel Color | White |
---|
Cycle Status Light | Yes |
---|---|
Controls | Mechanical |
Detergent Dispenser | Yes |
---|---|
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Wash Motion | Spin |
Water Levels | Adaptive Fill |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Electric |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 23.75 |
Depth (in.) | 27.38 |
Height (in.) | 74.88 |
Product Weight (lbs.) | 221 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 43 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Shipping Weight: | 241 |
Cycle Status Light: | Yes |
Controls: | Mechanical |
Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Wash Motion: | Spin |
Water Levels: | Adaptive Fill |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Control Panel Color: | White |
Fuel Type | Electric |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 23.75 |
Depth (in.) | 27.38 |
Height (in.) | 74.88 |
Product Weight (lbs.) | 221 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 43 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.