Felton Appliances
1-800-335-8667
This oven features a hidden baking element that gets rid of hard-to-reach areas and makes cleanup easier. Cook an entire meal at once with a 6.7 cubic foot total capacity double oven which provides enough room for multiple dishes.
Oven Door Features | Big View Oven Window Clearview Glass Door Full-Wrapped Stainless |
---|---|
Capacity (Cu. Ft.) | 2.2 Upper / 4.4 Lower |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1200W |
Element - Right Rear | 6" 100W Warming Zone 6" 100W Warming Zone |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability Convection Bake Delay Bake Option (Time Bake) Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light |
Interior Oven Light | 1 Halogen Preheat Notification |
Oven Features | 4-Pass Bake Element 8-Pass Broil Element Hidden Bake |
Oven Rack Features | 3 Oven Racks 6 Rack Positions |
Product Weight (lbs.) | 170 |
---|---|
Air Fry | Yes |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Melting Burner, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.6 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.4 |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Hidden Bake Element, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Steam Clean |
$2,549.00
Save $550.00
Ends Dec 06, 2023
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
A dual burner cooktop lets you choose between 12-inch and 9-inch electric elements for a more convenient cooking experience
A convenient low-heat warming zone provides even temperature control for foods on the cooktop
Preheat the oven quickly and cut down on preheat time with a speedy preheat feature
This oven features a hidden baking element that gets rid of hard-to-reach areas and makes cleanup easier
Cook an entire meal at once with a 6.7 cubic foot total capacity double oven which provides enough room for multiple dishes
Enjoy consistent baking thanks to an advanced convection system that pairs a third heating element with a rear fan for a high level of precision
A power boiler produces concentrated heat for rapid boiling in a flexible 9-inch/6-inch burner size, so you spend less time waiting and more time cooking
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
Quickly set temperatures and make other oven adjustments thanks to sleek touch controls that are easy to clean
Product Weight (lbs.) | 170 |
Air Fry | Yes |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Melting Burner, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.6 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.4 |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Hidden Bake Element, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Steam Clean |
Oven Door Features | Big View Oven Window Clearview Glass Door Full-Wrapped Stainless |
Capacity (Cu. Ft.) | 2.2 Upper / 4.4 Lower |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1200W |
Element - Right Rear | 6" 100W Warming Zone 6" 100W Warming Zone |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability Convection Bake Delay Bake Option (Time Bake) Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light |
Interior Oven Light | 1 Halogen Preheat Notification |
Oven Features | 4-Pass Bake Element 8-Pass Broil Element Hidden Bake |
Oven Rack Features | 3 Oven Racks 6 Rack Positions |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.