Felton Appliances
1-800-335-8667
Door Stops | Yes |
---|---|
Exterior Design | High-Gloss Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Temperature Management Features | Air Tower |
---|---|
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Was $949.00
Save $172.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Temperature Management Features | Air Tower |
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Door Stops | Yes |
Exterior Design | High-Gloss Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate